Date | Time (UTC +8) | Topic |
---|---|---|
Monday, 2 November |
1000 - 1100 hours | Panel Discussion: "Enabling Digitalization through Collaboration" |
1130 - 1200 hours | "Drilling into the Future – Automation and Remote Operations" Amanda Studebaker, Region Service Delivery Technical Manager, Drilling Services |
|
1330 - 1400 hours | "Remote Diagnostics Capabilities for Turbomachinery" Amir Farid Abdul Majid, Lead Engineer, TPS |
|
1500 - 1530 hours | "Bently Nevada's Condition Monitoring Technology for Offshore Assets" Satoru Tanabe, Application & Solution Architect APAC Leader, Bently Nevada |
|
Tuesday, 3 November |
1000 - 1100 hours | Panel Discussion: "Technology Innovations in Deepwater" Sarit Rattanachan, Drilling Manager for Myanmar, PTTEP; Enrico Biscaro, APAC Drilling Services Director, OFS, Baker Hughes; Philip Blakeman, APAC Region Service Delivery Manager, OFS, Baker Hughes; Siwanath Wetchasart, Thailand Country Manager, OFS, Baker Hughes (Moderator) |
1130 - 1200 hours | "Production Insight - Real-time Cross Discipline Enabler" Armando M Vianna, Reservoir Navigation Manager, OFS |
|
1230 - 1300 hours | "GeoFORM: Innovative Sand Control Solutions through Shaped Memory Polymer" Parvinee Chaemchaeng, APAC Sand Control Business Development Manager, OFS |
|
1330 - 1400 hours | "The Heavy Metal: Section Milling without Swarf to Surface" Brendan Knox, Senior Applications Engineer, OFS |
|
1430 - 1500 hours | "Drilling Fluids Instrumentation: Continuous Measurement of Drilling Fluid Properties" Louai Otri, APAC Sales Manager, Drilling Fluids & Completions |
|
Wednesday, 4 November |
1000 - 1100 hours | Panel Discussion: "Moving towards Energy Transition" Adam Nasir Nawi, Head of Advanced Expertise Common Center, GR&T, PD&T, PETRONAS Gionata Ruggiero, APAC Service Technology Leader, TPS, Baker Hughes; Assel Salimova, APAC Reservoir Technical Services Leader, Baker Hughes; Ali Majeed, Key Account for PETRONAS, Baker Hughes (Moderator) |
1130 - 1200 hours | "High efficiency gas turbine for new energy spaces" Giuseppe Stella, Project Engineer for NovaLT Gas Turbines |
|
1230 - 1300 hours | "Making CCUS part of your portfolio" Phillip Solomon, Commercial Executive, APAC, GaffneyCline |
|
1330 - 1400 hours | "CCUS Subsurface Modeling, Integrity Risk Assessment and Management" Feng Gui, Geoservices Engineering Manager, OFS |
|
Thursday, 5 November |
1000 - 1100 hours | Live Demonstration: TPS iCenter Advanced Service, DLE Combustion and Customer Experience |
1500 - 1600 hours | Live Demonstration: Remote services and digital outage |